| Month | Forms | Events | Time |
|---|---|---|---|
| Sept. | 1. Convention Delegate's Travel Plan 2. Officer Information Sheet | - | :10 - forms :05 - discussion |
| Oct. | 1. Top Portion of Convention Delegate's Credentials 2. Advisory Board List 3. Report of Eligibility | 1. Convention 2. Outgoing officers share convention experiences 3. Discuss Ratification ballot | :25 - forms :20 - discussion |
| Nov. | 1. Convention Delegate's Expense Report 2. Report of Election 3. Catalog Cards 4. Instruction for Delivery of Keys & Certificates | 1. Election of candidates 2. Chapters share methods of conducting member elections. | :15 - forms :15 - discussion |
| Dec. | 1. Report of Final Action 2. Copy of Roll Book Signatures 3. Constitution Ratification Ballot | 1. Initiation 2. Group discussion on elements of a successful initiation. | :10 - forms :15 - discussion |
| Jan. | Winter Break! | :10 | |
| Feb. | 1. Report of Eligibility - Skip 2. Report of Election of Officers | 1. Election of new officers. 2. Discuss officer election process. | :05 - forms :10 - discussion |
| Mar. | 1. Report of Election - Skip 2. Catalog Cards - Skip 3. Instruction for Delivery of Keys & Certificates - Skip | 1. Spring Conference 2. Inform new officers about various TBP programs. | :15 - discussion |
| Apr. | 1. Report of Final Action - Skip 2. Copy of Roll Book Signatures - Skip | - | - |
| May | 1. Preliminary Questionnaire for the Convention 2. Financial Evaluation Report 3. Chapter Survey 4. Project Report 5. Bottom Portion of Convention Delegate's Credentials | 1. Project discussion 2. Members share projects that have been successful. | :20 - forms :15 - discussion |
Total Time - 3:10